<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manila Informer &#187; Business</title>
	<atom:link href="http://manilainformer.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://manilainformer.com</link>
	<description>Local Manila News and Philippines Updates</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GLOBAL MARKETS:  Stocks  tumble as oil marches highers, Mideast eyed</title>
		<link>http://manilainformer.com/16617/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed/</link>
		<comments>http://manilainformer.com/16617/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:43:34 +0000</pubDate>
		<dc:creator>Business News Philippines</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News Philippines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p> HONG KONG -  Oil vaulted over $116 per barrel on Wednesday on concerns that escalating tensions in Libya would spread in the Middle East and disrupt fuel supplies.</p><p>... taken from <a href="http://manilainformer.com/16617/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed/">GLOBAL MARKETS:  Stocks  tumble as oil marches highers, Mideast eyed</a></p>]]></description>
			<content:encoded><![CDATA[<p> HONG KONG &#8211;  Oil vaulted over $116 per barrel on Wednesday on concerns that escalating tensions in Libya would spread in the Middle East and disrupt fuel supplies.</p>

<b>Read the full Manila News <a href="http://www.gmanews.tv/story/214316/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed" target="_blank" rel="nofollow"><font color="#D70001">here</font></a></b><p><p>... taken from <a href="http://manilainformer.com/16617/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed/">GLOBAL MARKETS:  Stocks  tumble as oil marches highers, Mideast eyed</a></p>]]></content:encoded>
			<wfw:commentRss>http://manilainformer.com/16617/global-markets-stocks-tumble-as-oil-marches-highers-mideast-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains lift world coffee prices; PHL follows rise</title>
		<link>http://manilainformer.com/16616/rains-lift-world-coffee-prices-phl-follows-rise/</link>
		<comments>http://manilainformer.com/16616/rains-lift-world-coffee-prices-phl-follows-rise/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:20:42 +0000</pubDate>
		<dc:creator>Business News Philippines</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News Philippines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Prolonged rains have stumped the flowering phase of coffee plants in Brazil and Colombia, the world's major coffee exporters, pushing global prices of the commodity to levels unseen in 14 years, industry people in the Philippines said Tuesday.</p><p>... taken from <a href="http://manilainformer.com/16616/rains-lift-world-coffee-prices-phl-follows-rise/">Rains lift world coffee prices; PHL follows rise</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prolonged rains have stumped the flowering phase of coffee plants in Brazil and Colombia, the world&#8217;s major coffee exporters, pushing global prices of the commodity to levels unseen in 14 years, industry people in the Philippines said Tuesday.</p>

<b>Read the full Manila News <a href="http://www.gmanews.tv/story/214314/rains-lift-world-coffee-prices-phl-follows-rise" target="_blank" rel="nofollow"><font color="#D70001">here</font></a></b><p><p>... taken from <a href="http://manilainformer.com/16616/rains-lift-world-coffee-prices-phl-follows-rise/">Rains lift world coffee prices; PHL follows rise</a></p>]]></content:encoded>
			<wfw:commentRss>http://manilainformer.com/16616/rains-lift-world-coffee-prices-phl-follows-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PH stock prices dip on profit-taking &#8211; Inquirer.net</title>
		<link>http://manilainformer.com/16553/ph-stock-prices-dip-on-profit-taking-inquirer-net/</link>
		<comments>http://manilainformer.com/16553/ph-stock-prices-dip-on-profit-taking-inquirer-net/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:48:50 +0000</pubDate>
		<dc:creator>Manila Informer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Manila News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>PH stock prices dip on profit-takingInquirer.netMANILA, Philippines – Local stock prices pulled back on Wednesday as some investors locked up gains from the past three sessions. The main-share Philippine Stock Exchange index gave up 10.52 points or 0...</p><p>... taken from <a href="http://manilainformer.com/16553/ph-stock-prices-dip-on-profit-taking-inquirer-net/">PH stock prices dip on profit-taking &#8211; Inquirer.net</a></p>]]></description>
			<content:encoded><![CDATA[<p>PH stock prices dip on profit-taking<br />Inquirer.net<br />MANILA, Philippines – Local stock prices pulled back on Wednesday as some investors locked up gains from the past three sessions. The main-share Philippine Stock Exchange index gave up 10.52 points or 0.28 percent to finish at 3773.71 &#8230;<br />Philippine Stocks: PLDT Communications, Robinsons Land, SMBloomberg</p>
<p>all 9 news articles</p>
<p>... taken from <a href="http://manilainformer.com/16553/ph-stock-prices-dip-on-profit-taking-inquirer-net/">PH stock prices dip on profit-taking &#8211; Inquirer.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://manilainformer.com/16553/ph-stock-prices-dip-on-profit-taking-inquirer-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIATCO case makes erring investors accountable</title>
		<link>http://manilainformer.com/10112/piatco-case-makes-erring-investors-accountable/</link>
		<comments>http://manilainformer.com/10112/piatco-case-makes-erring-investors-accountable/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:53:49 +0000</pubDate>
		<dc:creator>Business News Philippines</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p> Updated 6:51 p.m.  The DOJ's plan to file a criminal suit against PIATCO and Fraport execs signifies PNoy's resolve to make erring investors accountable, Malaca&#241;ang said Sunday.</p><p>... taken from <a href="http://manilainformer.com/10112/piatco-case-makes-erring-investors-accountable/">PIATCO case makes erring investors accountable</a></p>]]></description>
			<content:encoded><![CDATA[<p> Updated 6:51 p.m.  The DOJ&#8217;s plan to file a criminal suit against PIATCO and Fraport execs signifies PNoy&#8217;s resolve to make erring investors accountable, Malaca&ntilde;ang said Sunday.</p>

<b>Read the full Manila News <a href="http://www.gmanews.tv/story/211270/piatco-case-makes-erring-investors-accountable" target="_blank" rel="nofollow"><font color="#D70001">here</font></a></b><p><p>... taken from <a href="http://manilainformer.com/10112/piatco-case-makes-erring-investors-accountable/">PIATCO case makes erring investors accountable</a></p>]]></content:encoded>
			<wfw:commentRss>http://manilainformer.com/10112/piatco-case-makes-erring-investors-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

